8.4-1.9 6.3-2.8 12.7-3.1 7.5-6.2 9.8-4.9
+0.1 +0.1 +0.2 +0.2 -0.1 -0.1 -0.2 -0.2 +0.1 +0.1
8.5-2.0=6.5 6.5-3.0=3.5 12.6-3.0=9.6 7.3-6.0=1.3 9.9-5.0=4.9
15.3-7.7 12.6-3.8 11.6-4.7 17.4-2.8 7.1-5.1
+0.3 +0.3 +0.2 +0.2 +0.3 +0.3 +0.2 +0.2 -0.1 -0.1
15.6-8.0=7.6 12.8-4.0=8.8 11.9-5.0=6.9 17.6-3.0=14.6 7.0-5.0=2.0
8.3-2.9 16.4-2.8 15.4-12.1 13.4-4.3 15.8-3.9
+0.1 +0.1 +0.2 +0.2 -0.1 -0.1 -0.4 -0.4 +0.1 +0.1
8.4-3.0=5.4 16.4-3.0=13.4 15.3-12.0=3.3 13.0-3.1=10.1 15.7-4.0=10.7
ll.3-2.8 13.5-6.9 15.3-2.1 7.6-4.7 12.2-4.1
+0.2 +0.2 +0.1 +0.1 -0.1 -0.1 +0.3 +0.3 -0.1 -0.1
11.5-3.0=8.5 13.6-7.0=6.6 15.2-3.0=12.2 7.9-5.0=12.9 12.1-5.0=7.1
No comments:
Post a Comment
Note: only a member of this blog may post a comment.